Used Vehicle
~$107
Cost to fill at $1.50/L
~464km
Average per tank
Vehicle | 2015 Holden Special Vehicles GTS Gen-F MY15 White 6 Speed Manual Sedan |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 8 |
Fuel Type | Petrol - Premium ULP |
Capacity | 6.2 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 76,983 kms |
Drive Type | RWD |
Rego | 1GIQ041 |
StockNo | 4100647 |
VIN | 6G1FL5EP1FL143160 |
Fuel Consumption (Urban) | 21.9L/100km |
Fuel Consumption (Extra Urban) | 11.4L/100km |
Fuel Consumption (Combined) | 15.3L/100km |
Towing Weight Braked | 1600kg |
Central Locking - Remote/Keyless | Cruise Control |
20" Alloy Wheels | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | DVD Player |
Electric Seats - 1st Row (Front) | GPS (Satellite Navigation) |
Leather Seats - Partial | Limited Slip Diff |
Power Door Mirrors | Power Windows - Front & Rear |
Spoiler - Rear High Rise | 9 Speaker Stereo |
Premium Sound System | Sports Seats - 1st Row (Front) |
Control - Traction | 12V Socket(s) - Auxiliary |
Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach |
Alarm - Personal Safety (Panic) | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Blind Spot Sensor | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Kit - Lower (skirts; F & R Aprons) | Brake Assist |
Calipers - Front 6 Spot | Calipers - Painted Front |
Calipers - Painted Rear | Camera - Rear Vision |
Chrome Exhaust Tip(s) | Chrome Window Surrounds - Exterior |
Collision Warning - Forward | Control - Electronic Damper |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Cup Holders - 1st Row |
Data Dots - Part Identifiers | Daytime Running Lamps - LED |
Disc Brakes Front Vented Drilled/Grooved | Disc Brakes Rear Vented Drilled/Grooved |
Drive By Wire (Electronic Throttle Control) | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Exhaust System - Dual |
Flip/Fold Out Key | Floor Mats |
Gauge - Boost | Gauges - Auxiliary |
Headlamps - Blacked Out Surrounds | Headlamps Automatic (light sensitive) |
Heated Seats - 1st Row | Hill Holder |
Illuminated - Entry/Exit with Fade | Independent Rear Suspension |
Information Display - Head Up | Intermittent Wipers - Variable |
Launch Control | Leather Gear Knob |
Leather Steering Wheel | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Parking Assistance - Automated Steering | Pedals - Sports |
Race Seats | Rain Sensor (Auto wipers) |
Remote Boot/Hatch Release | Seat - Driver with Electric Lumbar |
Seat - Passenger with Electric Lumbar | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Speed Dependant Wipers |
Sports Exhaust | Sports Instruments |
Starter Button - Key/Fob Proximity | Steering Wheel - Illuminated |
Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Tail Lamps - LED |
Trip Computer | Vented - Guards Front |
Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
Dealer Summary
- 6.2L Supercharged LSA V8- 430kw/740nm- 6 speed Manual- Brembo Brakes- Heads up Display- Sunroof- 20" Alloys- Full Service HistoryLocated 3 Wanaping rd Kenwick 6107
- 6.2L Supercharged LSA V8- 430kw/740nm- 6 speed Manual- Brembo Brakes- Heads up Display- Sunroof- 20" Alloys- Full Service HistoryLocated 3 Wanaping rd Kenwick 6107