Used Vehicle
~$71
Cost to fill at $1.50/L
~783km
Average per tank
Vehicle | 2016 Honda Civic 10th Gen MY16 VTi-L Grey 1 Speed Constant Variable Sedan |
Body Colour | Grey |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 1 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 134,072 kms |
Drive Type | FWD |
Rego | 1HHT246 |
StockNo | 5100813 |
VIN | MRHFC1660GT070337 |
Fuel Consumption (Urban) | 8.1L/100km |
Fuel Consumption (Extra Urban) | 4.9L/100km |
Fuel Consumption (Combined) | 6L/100km |
Towing Weight Braked | 800kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | Power Door Mirrors - Folding |
8 Speaker Stereo | Control - Traction |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Bluetooth System | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Camera - Side Vision | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Digital Instrument Display - Partial |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front | Footrest - Drivers |
Gear Shift Paddles behind Steering Wheel | HDMI input for Audio/Video |
Headlamps - Halogen | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Hill Holder |
Keyless Start - Key/FOB Proximity related | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Parking Assist - Graphical Display | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Manual Anti-Glare |
Rear Windows - Extra Dark/Privacy | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Speed Dependant Volume Stereo |
Speed Limiter | Starter Button |
Storage Compartment - Centre Console 1st Row | Sunvisor - Illuminated Vanity Mirrors Dual |
Tail Lamps - LED | Trim - Cloth |
Trip Computer | Tyre Pressure Sensor |
Dealer Summary
2016 Honda Civic VTi-L Auto MY16Finished in Modern Steel coupled with a 4 Cylinder 1.5L Turbo Petrol (127kW / 200Nm) and a Constantly Variable transmission powering the Front Wheels.. Features including Apple Carplay + Android Auto Dual Zone Climate Control Keyless Entry + Push Button Start DAB+ Radio and Blind Spot Camera.Safety features include Front and Rear Parking Sensors Reversing + Side Mounted Camera Traction and Stability Control Emergency Braking (Hazard/Stoplights). All of this gives the Civic VTi-L a 5 Star ANCAP Safety Rating.Interested on how it drives? Enquire today to book a Test Drive!We have an wide range of Finance and Warranty options available in house which we can tailor to your specific situation! Perth Motorsport 1705 Albany Hwy Kenwick WA 6107 MD19376
2016 Honda Civic VTi-L Auto MY16Finished in Modern Steel coupled with a 4 Cylinder 1.5L Turbo Petrol (127kW / 200Nm) and a Constantly Variable transmission powering the Front Wheels.. Features including Apple Carplay + Android Auto Dual Zone Climate Control Keyless Entry + Push Button Start DAB+ Radio and Blind Spot Camera.Safety features include Front and Rear Parking Sensors Reversing + Side Mounted Camera Traction and Stability Control Emergency Braking (Hazard/Stoplights). All of this gives the Civic VTi-L a 5 Star ANCAP Safety Rating.Interested on how it drives? Enquire today to book a Test Drive!We have an wide range of Finance and Warranty options available in house which we can tailor to your specific situation! Perth Motorsport 1705 Albany Hwy Kenwick WA 6107 MD19376